Water Soluble
Cold,warm and hot water soluble grade
are available.
Solublon has the following approval marks.
AICELLO offers several film grades that meet Safer Choice criterion and thereby can be listed in CleanGredients.
LICENSE NUMBER:4-1534-23-000-00
Check our progress at Member - AICELLO CORPORATION - Roundtable on Sustainable Palm Oil (RSPO)
With all of our members working together, we at AICELLO take a sustainable environment as our highest priority, and guiding principle while striving to create a harmonious society based on mutual trust with our customers, business partners, and local communities. As part of that effort, we are committed to creating compatibility between sustainable plastic products and the global environment through innovation, compliance with latest environmental regulations, consistent resource conservation, reuse and recycling and active utilization of carbon-neutral resources.
A belief in environmentalism is at the core of our Solublon product development, production, and sales activities. Efforts continue to be made to maximize the use of every possible eco-friendly element, including thorough implementation of the 3Rs (Reduce/Reuse/Recycle)+Renewable, as well as reduction in energy consumption in production activities, drastic reduction in water use and wastewater generation, and active adoption of carbon-neutral resources.
Our business attitude will center on interaction and dialogue with our customers.
We will provide customer support by supplying the highest-quality products, while maximizing use of sustainable components.
We will provide solutions overcoming current challenges to meet the long term packaging goals set by our customers.
The artists express the world-view of Solublon with sound & visual.
Application | Liquid |
---|---|
Grade | G series |
Gauge (micron) | 75/90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Liquid Detergent / Other Liquid Product |
Application | Liquid |
---|---|
Grade | P series |
Gauge (micron) | 60 / 75 / 90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Liquid Detergent / Other Liquid Product |
Application | Liquid + Powder |
---|---|
Grade | G series |
Gauge (micron) | 75 / 90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Liquid Detergent / Powder Detergent / Other Liquid Product |
Application | Liquid + Powder |
---|---|
Grade | P series |
Gauge (micron) | 75 / 90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Liquid Detergent / Powder Detergent / Other Liquid Product |
Application | Powder |
---|---|
Grade | G series |
Gauge (micron) | 40 / 50 / 60 / 75 / 90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Application | Powder |
---|---|
Grade | P series |
Gauge (micron) | 40 / 50 / 60 / 75 / 90 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Application | Powder |
---|---|
Grade | K series |
Gauge (micron) | 30 / 40 / 50 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Application | Powder |
---|---|
Grade | C series |
Gauge (micron) | 30 / 40 / 50 |
Packaging Method | Thermoforming / VFFS |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Application | Powder |
---|---|
Grade | E series |
Gauge (micron) | 30 / 50 |
Packaging Method | VFFS |
Sealing Method | Heat Sealing |
Soluble from | >70℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Other Powder Product |
Application | Tablet |
---|---|
Grade | C series |
Gauge (micron) | 28 |
Packaging Method | Horizontal Pillow |
Sealing Method | Heat Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Tablet Detergent / Toilet Block / Other Solids Product |
Packaging Method | Thermoforming |
---|---|
Application | Liquid |
Grade | G series |
Gauge (micron) | 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Liquid Detergent / Other Liquid Product |
Packaging Method | Thermoforming |
---|---|
Application | Liquid |
Grade | P series |
Gauge (micron) | 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Liquid Detergent / Other Liquid Product |
Packaging Method | Thermoforming |
---|---|
Application | Liquid + Powder |
Grade | G series |
Gauge (micron) | 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Liquid Detergent / Powder Detergent / Other Liquid Product |
Packaging Method | Thermoforming |
---|---|
Application | Liquid + Powder |
Grade | P series |
Gauge (micron) | 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Liquid Detergent / Powder Detergent / Other Liquid Product |
Packaging Method | Thermoforming |
---|---|
Application | Powder |
Grade | G series / P series |
Gauge (micron) | 40 / 50 / 60 / 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Packaging Method | Thermoforming |
---|---|
Application | Powder |
Grade | K series / C series |
Gauge (micron) | 30 / 40 / 50 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Packaging Method | VFFS |
---|---|
Application | Liquid |
Grade | G series |
Gauge (micron) | 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Liquid Detergent / Other Liquid Product |
Packaging Method | VFFS |
---|---|
Application | Liquid |
Grade | P series |
Gauge (micron) | 60 / 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Liquid Detergent / Other Liquid Product |
Packaging Method | VFFS |
---|---|
Application | Powder |
Grade | G series / P series |
Gauge (micron) | 40 / 50 / 60 / 75 / 90 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Transparent & Glossy |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Packaging Method | VFFS |
---|---|
Application | Powder |
Grade | K series / C series |
Gauge (micron) | 30 / 40 / 50 |
Sealing Method | Heat Sealing / Wet Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Agricultural Chemical / Other Powder Product |
Packaging Method | VFFS |
---|---|
Application | Powder |
Grade | E series |
Gauge (micron) | 30 / 50 |
Sealing Method | Heat Sealing |
Soluble from | >70℃ |
Appearance | Translucent |
Common Application | Powder Detergent / Other Powder Product |
Packaging Method | Horizontal Pillow |
---|---|
Application | Tablet |
Grade | C series |
Gauge (micron) | 28 |
Sealing Method | Heat Sealing |
Soluble from | >1℃ |
Appearance | Translucent |
Common Application | Tablet Detergent / Toilet Block / Other Solids Product |
The best product for your selection will be displayed
8 functions of Solublon
Water Soluble
Cold,warm and hot water soluble grade
are available.
Solvent Resistant
SOLUBLON® prevents many organic solvents and natural oils from migrating through the film.
Printability
SOLUBLON® is easily printed by various methods such as gravure printing / flexographic printing / screen printing.
Processability
SOLUBLON® offers several grades which are suitable for VFFS / Thermoforming / Flow wrapping machines.
8 functions
of
Solublon
Heat / Water Sealable
SOLUBLON® can be sealed with standard hot bar, impulse,
water and sonic sealing methods.
Excellent Barrier
SOLUBLON® is an excellent barrier to odors, bacteria, carbon dioxide, hydrogen and oxygen. The film is readily permeated by moistuer and ammonia.
Non-Toxic
Based upon analysis by certification/
regulatory agencies, SOLUBLON®
has been determined safe and non-toxic.
Biodegradable
Solublon® has been rated either inherently or readily biodegradable by independent third party OECD301 tests.
Thank you for your interest into Aicello products. Please fill out the appropriate fields and press the send button at the bottom. This will take you to the confirmation page.
Fields marked with [Required] must be filled out.