Skip global navigation and go to header navigation

Skip global navigation and read the article

Skip global navigation and go to local navigation

Skip global navigation and go to footer navigation



About Us

Home >  About Us >  Financial Information

Financial Information



Financial Summary

2020 / 03 2021 / 03 2022 / 03 2023 / 03 2024 / 03
 Total Assets(Million Yen) 19,700 20,806 24,444 27,093 29,636
 Net Assets(Million Yen) 12,611 14,408 16,859 18,287 20,229
 Equity Ratio 64.0% 69.2% 69.0% 67.5% 68.3%
 

Financial Statements

Balance Sheets

Assets
2020 / 03 2021 / 03 2022 / 03 2023 / 03 2024 / 03
  Current Assets(Million Yen) 9,678 11,364 13,200 12,736 11,726
  Noncurrent Assets(Million Yen) 10,022 9,442 11,244 14,357 17,911
 Total Assets(Million Yen) 19,700 20,806 24,444 27,093 29,636

Liabilities / Net Assets
2020 / 03 2021 / 03 2022 / 03 2023 / 03 2024 / 03
 Liabilities
  Current Liabilities(Million Yen) 5,368 4,887 6,420 7,804 6,473
  Noncurrent Liabilities(Million Yen) 1,722 1,511 1,165 1,003 2,934
 Total Liabilities(Million Yen) 7,090 6,398 7,585 8,806 9,407
 Net Asseets
  Stockholders’ Equity(Million Yen) 12,551 14,191 16,594 18,015 19,643
   Capital Stock(Million Yen) 350 350 350 350 350
   Capital Surplus(Million Yen) 176 176 176 176 176
   Retained Earnings(Million Yen) 12,025 13,665 16,068 17,489 19,117
   Valuation and Translation Adjustments(Million Yen) 59 217 265 271 587
 Total Net Assets(Million Yen) 12,611 14,408 16,859 18,287 20,229
 Total Liabilities and Net Assets(Million Yen) 19,700 20,806 24,444 27,093 29,636

Statements of Income

2020 / 03 2021 / 03 2022 / 03 2023 / 03 2024 / 03
 Net Sales(Million Yen) 18,783 18,358 22,266 22,774 22,618
 Operating Income(Million Yen) 2,353 2,531 3,437 2,184 2,286
 Ordinary Income(Million Yen) 2,549 2,757 3,828 2,612 2,604
 Net Income(Million Yen) 1,500 1,760 2,583 1,729 1,807

Performance trends

Net Sales / Ordinary Income

Equity / Equity Ratio